House of Wheels



Tires by Coker

American Classic®

Wide Whitewall Radials

A

B

C
Size Photo Whitewall
Width
Overall
Diameter
Tread Whitewall
Price
P205/75R14 A 2 1/2 26.00 5.55 $242.00
P215/75R14 A 2 1/2 26.69 5.68 $251.00
P235/75R14 A 2 1/2 27.87 6.30 $277.00
165R15 B 3/4 25.25 4.62 $166.00
165R15 A 2 1/4 25.25 4.62 $192.00
P185/55R15 N/A 1 7/8 23.06 6.04 $225.00
P195/75R15 A 2 1/4 26.50 5.60 $231.00
P205/75R15 A 2 1/2 27.00 5.68 $232.00
P215/75R15 A 2 3/4 27.60 6.24 $256.00
P225/75R15 A 2 3/4 28.29 6.52 $265.00
P235/75R15 A 3 28.80 6.72 $245.00
P205/70R15 A 2 26.00 6.00 $242.00
P215/70R16 A 2 1/4 27.60 6.42 $256.00
P235/70R16 A 2 3/8 28.80 7.08 $272.00
P205/60R15 C 2 24.69 6.50 $250.00
P205/55R16 C 1 1/2 24.88 6.50 $260.00
P205/50R17 C 7/8 25.12 6.50 $276.00
P215/60R15 N/A 2 25.16 6.80 $234.00
P205/60R16 N/A 1 1/2 25.67 6.50 $246.00
P215/55R16 N/A 1 1/2 25.28 7.10 $253.00
P235/60R16 N/A 2 1/8 27.09 7.20 $272.00
P235/60R16 N/A 3/8 27.09 7.20 $259.00
P235/55R17 N/A 1 3/4 27.17 6.70 $285.00

American Classic®

Narrow Whitewall Radials
Size Photo Whitewall
Width
Overall
Diameter
Tread Whitewall
Price
P205/75R14 B 1 26.00 5.55 $146.00
215/75R14 B 1 26.69 5.68 $158.00
235/75R14 B 1 27.87 6.30 $277.00
195/75R15 B 3/4 26.50 5.60 $146.00
205/75R15 B 1 27.00 5.68 $146.00
215/75R15 B 1.3 27.60 6.24 $158.00
225/75R15 B 1.6 28.31 6.52 $163.00
235/75R15 B 1.6 28.80 6.72 $165.00

BF Goodrich


A

B

C

D

E

F
Size Photo Whitewall
Width
Overall
Diameter
Tread Whitewall
Price
P155/80R13 A 2 22.76 4.10 $193.00
P165/80R13 A 2 1/4 24.02 4.80 $204.00
P175/80R13 A 2 1/4 24.02 4.80 $202.00
P185/80R13 A 2 7/8 24.70 5.10 $212.00
P185/70R13 C 2 23.23 5.40 $214.00
P185/70R14 C 2 1/4 24.25 5.90 $234.00
P205/75R14 A 2 3/8 26.10 5.80 $256.00
P215/70R14 C 2 1/4 25.90 6.40 $259.00
P215/70R14 N/A 3/8 25.90 6.40 $241.00
P225/70R14 C 2 3/4 26.30 6.70 $275.00
165R15 D 3/4 25.20 4.60 $164.00
165R15 E 2 1/4 25.20 4.60 $204.00
P205/75R15 A 2 3/8 27.10 5.80 $262.00
P215/75R15 A 2 1/2 27.70 6.10 $271.00
P225/75R15 A 2 3/4 28.30 6.30 $279.00
P235/75R15 A 2 7/8 28.90 6.60 $286.00
P185/70R15 C 2 1/4 25.20 5.50 $254.00
P215/70R15 C 2 1/2 26.90 6.40 $260.00
P215/70R15 N/A 3/8 26.90 6.40 $260.00
P225/70R15 C 2 3/4 27.40 6.70 $286.00
P225/70R15 N/A 3/8 27.40 6.70 $286.00
P225/70R15 C 1 1/2 27.40 6.70 $245.00
P235/70R15 C 2 3/4 28.00 7.00 $289.00
P235/70R15 C 1 1/2 28.00 7.00 $245.00
P255/70R15 C 3 29.10 7.60 $292.00
P285/70R15 C 3 1/2 30.75 8.60 $302.00
P285/70R15 C BLK 30.75 8.60 $207.00
P185/65R15 C 1 3/4 24.45 5.50 $238.00
P205/65R15 C 2 25.47 6.10 $258.00
P215/65R15 C 2 1/4 26.02 6.40 $260.00
P215/65R16 C 2 1/4 27.01 6.40 $245.00
Black/Red Walls
Size Photo Red/Gold
Wall Width
Overall
Diameter
Tread Whitewall
Price
P185/70R13 B 3/8 23.23 5.40 $214.00
P205/75R14 N/A 3/8 26.10 5.80 $244.00
P205/70R14 F 3/8 DUAL 25.35 6.10 $209.00
P205/70R14 B 3/8 25.35 6.10 $234.00
P215/70R14 B 3/8 25.90 6.40 $241.00
P225/70R14 B 3/8 26.30 6.70 $245.00
P245/50R14 C BLK 23.70 9.00 $285.00
P265/50R14 C BLK 24.49 11.50 $290.00
P205/75R15 N/A 3/8 27.10 5.80 $253.00
P205/75R15 N/A 3/8 GOLD 27.10 5.80 $257.00
P215/70R15 B 3/8 26.90 6.40 $241.00
P225/70R15 B 3/8 27.40 6.70 $245.00
P235/70R15 B 3/8 28.00 7.00 $259.00
P185/65R15 B 3/8 24.45 5.50 $227.00
P205/65R15 B 3/8 25.47 6.10 $246.00
P215/65R15 B 3/8 26.02 6.40 $246.00
P215/65R16 B 3/8 27.01 6.40 $242.00
P245/55R18 N/A 3/8 28.60 7.20 $289.00
P245/55R18 N/A BLK 28.60 7.20 $289.00

Printer Friendly Version click here

© copyright Pete Paulsen 2009