|
|
71 Series Street Rod Wire Wheel (painted) |
|
|
71 Series Street Rod Wire Wheel (paint/chrome)
|
|
For Hubcaps Click Here |
|
|
For Hubcaps Click Here |
71 Series Street Rod Wire Wheel (painted)
• Rear wheel drive only
|
|||
| Part# | Rim Size | Bolt Circle | Rear Spacing | Price |
| 71-461203 | 14x6 | 5-4 1/2, 4 3/4 | 3 | $334.00 |
| 71-465503 | 14x6 | 5-5 1/2 | 3 | $334.00 |
| 71-5412114 | 15x4 | 5-4 1/2, 4 3/4 | 1 1/4 | $334.00 |
| 71-5455114 | 15x4 | 5-5, 5 1/2 | 1 /14 | $334.00 |
| 71-551202 | 15x5 | 5-4 1/2, 4 3/4 | 2 | $334.00 |
| 71-555502 | 15x5 | 5-5, 5 1/2 | 2 | $334.00 |
| 71-561203 | 15x6 | 5-4 1/2, 4 3/4 | 3 | $334.00 |
| 71-565503 | 15x6 | 5-100 | 2 1/2 | $334.00 |
| 71-5712032 | 15x7 | 5-4 1/2, 4 3/4 | 3 1/2 | $345.00 |
| 71-571204 | 15x7 | 5-4 1/2, 4 3/4 | 4 | $345.00 |
| 71-5755032 | 15x7 | 5-5 1/2 | 3 1/2 | $345.00 |
| 71-575504 | 15x7 | 5-5 1/2 | 4 | $345.00 |
| 71-5812032 | 15x8 | 5-4 1/2, 4 3/4 | 3 1/2 | $355.00 |
| 71-5812044 | 15x8 | 5-4 1/2, 4 3/4 | 4 1/4 | $355.00 |
| 71-581205 | 15x8 | 5-4 1/2, 4 3/4 | 5 | $355.00 |
| 71-5855032 | 15x8 | 5-5 1/2 | 3 1/2 | $355.00 |
| 71-5855044 | 15x8 | 5-5 1/2 | 4 1/4 | $355.00 |
| 71-585505 | 15x8 | 5-5 1/2 | 5 | $355.00 |
| 71-5012044 | 15x10 | 5-4 1/2, 4 3/4 | 4 1/4 | $430.00 |
| 71-5055044 | 15x10 | 5-5 1/2 | 4 1/4 | $430.00 |
| 71-661203 | 16x6 | 5-4 1/2, 4 3/4 | 3 | $488.00 |
| 71-665503 | 16x6 | 5-5 1/2 | 3 | $488.00 |
| 71-6712032 | 16x7 | 5-4 1/2, 4 3/4 | 3 1/2 | $498.00 |
| 71-671204 | 16x7 | 5-4 1/2, 4 3/4 | 4 | $498.00 |
| 71-6755032 | 16x7 | 5-5 1/2 | 3 1/2 | $498.00 |
| 71-675504 | 16x7 | 5-5 1/2 | 4 | $498.00 |
| 71-6812032 | 16x8 | 5-4 1/2, 4 3/4 | 3 1/2 | $498.00 |
| 71-6812044 | 16x8 | 5-4 1/2, 4 3/4 | 4 1/4 | $498.00 |
| 71-681205 | 16x8 | 5-4 1/2, 4 3/4 | 5 | $498.00 |
| 71-6855032 | 16x8 | 5-5 1/2 | 3 1/2 | $498.00 |
| 71-6855044 | 16x8 | 5-5 1/2 | 4 1/4 | $498.00 |
| 71-685505 | 16x8 | 5-5 1/2 | 5 | $498.00 |
| 71-781204 | 17x8 | 5-4 1/2, 4 3/4 | 4 | $700.00 |
| 71-785504 | 17x8 | 5-5 1/2 | 4 | $700.00 |
| 71-7951204 | 17x9 1/2 | 5-4 1/2, 4 3/4 | 4 | $753.00 |
| 71-7955504 | 17x9 1/2 | 5-5 1/2 | 4 | $753.00 |
|
For Hubcaps Click Here |
71 Series Street Rod Wire Wheel (paint/chrome)
• Rear wheel drive only
|
|||
| Part# | Rim Size | Bolt Circle | Rear Spacing | Price |
| 71-461203 PC | 14x6 | 4 1/2, 4 3/4 | 3 | $387.00 |
| 71-465503 PC | 14x6 | 5-5 1/2 | 3 | $387.00 |
| 71-5412114 PC | 15x4 | 4 1/2, 4 3/4 | 1 1/4 | $387.00 |
| 71-5455114 PC | 15x4 | 5-5 1/2 | 1 /14 | $387.00 |
| 71-551202 PC | 15x5 | 4 1/2, 4 3/4 | 2 | $387.00 |
| 71-555502 PC | 15x5 | 5-5, 5 1/2 | 2 | $387.00 |
| 71-561203 PC | 15x6 | 4 1/2, 4 3/4 | 3 | $387.00 |
| 71-565503 PC | 15x6 | 5-5 1/2 | 3 | $387.00 |
| 71-5712032 PC | 15x7 | 4 1/2, 4 3/4 | 3 1/2 | $398.00 |
| 71-571204 PC | 15x7 | 4 1/2, 4 3/4 | 4 | $398.00 |
| 71-5755032 PC | 15x7 | 5-5 1/2 | 3 1/2 | $398.00 |
| 71-575504 PC | 15x7 | 5-5 1/2 | 4 | $398.00 |
| 71-5812032 PC | 15x8 | 4 1/2, 4 3/4 | 3 1/2 | $408.00 |
| 71-5812044 PC | 15x8 | 4 1/2, 4 3/4 | 4 1/4 | $408.00 |
| 71-581205 PC | 15x8 | 4 1/2, 4 3/4 | 5 | $408.00 |
| 71-5855032 PC | 15x8 | 5-5 1/2 | 3 1/2 | $408.00 |
| 71-5855044 PC | 15x8 | 5-5 1/2 | 4 1/4 | $408.00 |
| 71-585505 PC | 15x8 | 5-5 1/2 | 5 | $408.00 |
| 71-5012044 PC | 15x10 | 4 1/2, 4 3/4 | 4 1/4 | $483.00 |
| 71-5055044 PC | 15x10 | 5-5 1/2 | 4 1/4 | $483.00 |
| 71-64212114 PC | 16x4 1/2 | 4 1/2, 4 3/4 | 1 1/4 | $753.00 |
| 71-64255114 PC | 16x4 1/2 | 5-5 1/2 | 1 1/4 | $753.00 |
| 71-661203 PC | 16x6 | 4 1/2, 4 3/4 | 3 | $541.00 |
| 71-665503 PC | 16x6 | 5-5 1/2 | 3 | $541.00 |
| 71-6712032 PC | 16x7 | 4 1/2, 4 3/4 | 3 1/2 | $552.00 |
| 71-671204 PC | 16x7 | 4 1/2, 4 3/4 | 4 | $552.00 |
| 71-6755032 PC | 16x7 | 5-5 1/2 | 3 1/2 | $552.00 |
| 71-675504 PC | 16x7 | 5-5 1/2 | 4 | $552.00 |
| 71-6812032 PC | 16x8 | 4 1/2, 4 3/4 | 3 1/2 | $552.00 |
| 71-6812044 PC | 16x8 | 4 1/2, 4 3/4 | 4 1/4 | $552.00 |
| 71-681205 PC | 16x8 | 4 1/2, 4 3/4 | 5 | $552.00 |
| 71-6855032 PC | 16x8 | 5-5 1/2 | 3 1/2 | $552.00 |
| 71-6855044 PC | 16x8 | 5-5 1/2 | 4 1/4 | $552.00 |
| 71-685505 PC | 16x8 | 5-5 1/2 | 5 | $552.00 |
| 71-741201 PC | 17x4 | 4 1/2, 4 3/4 | 1 | $0.00 |
| 71-745501 | 17x4 | 5-5 1/2 | 1 | $0.00 |
| 71-781204 PC | 17x8 | 4 1/2, 4 3/4 | 4 | $753.00 |
| 71-785504 PC | 17x8 | 5-5 1/2 | 4 | $753.00 |
| 71-7951204 PC | 17x9 1/2 | 4 1/2, 4 3/4 | 4 | $806.00 |
| 71-7955504 PC | 17x9 1/2 | 5-5 1/2 | 4 | $806.00 |
| 71-841201 PC | 18x4 | 4 1/2, 4 3/ | 1 | $0.00 |
| 71-845501 PC | 18x4 | 5-5 1/2 | 1 | $0.00 |
| 71-852122022 PC | 18x5 | 4 1/2, 4 3/4 | 2 1/2 | $0.00 |
| 71-85255022 PC | 18x5 | 5-5 1/2 | 2 1/2 | $939.00 |
![]() |
2000 STREET ROD WIRE CAP
*Available in stainless $24.00 each $96.00 set of 4 |
![]() |
2000-C
STREET ROD WIRE CAP $24.00 each $96.00 set of 4 2000-P STREET ROD WIRE CAP Fits: Street Rod Wire, '32-'35 Pass. Car & P-U
*Plain $24.00 each $96.00 set of 4 |
![]() |
2000-V8 STREET ROD WIRE CAP $24.00 each $96.00 set of 4 |
![]() |
2001
STREET ROD WIRE CAP Fits: Street Rod Wire, '33 V8 Pass. Car & P-U *Available in stainless only $24.00 each $96.00 set of 4 |
![]() |
2002 STREET ROD WIRE CAP $24.00 each $96.00 set of 4 |
![]() |
2003
STREET ROD WIRE CAP Fits: Street Rod Wire, '34 4 Cyl. Pass. Car & P-U *Available in stainless only $24.00 each $96.00 set of 4
2003-P STREET ROD WIRE CAP $24.00 each $96.00 set of 4 |
![]() |
2004
STREET ROD WIRE CAP Fits: Street Rod Wire, '35 V8 Pass. Car & P-U *Available in stainless only $24.00 each $96.00 set of 4 |