BACK

Unique Series 298

Chrome "SOFT-8" Steel Wheel RWD

 

PART NUMBER NEW PART NUMBER RIM SIZE BOLT CIRLCE OFFSET (+/-)MM BACKSIDE SETTING PRICE SHPG. WT. CENTER BORE LOAD RATING CAP NUMBER
298-5712 1529544402B 15x7 5-4.5 0 4" $72.00 26 3.3000 2200 C22EB
298-5712P 1529545402B 15x7 5-4.5 +6 4 1/4" $72.00 26 3.3000 2200 C22EB
298-5734 1529546402B 15x7 5-4.75 0 4" $72.00 26 3.3000 2200 C22EB
298-5734P 1529547402B 15x7 5-4.75 +6 4 1/4" $72.00 26 3.3000 2200 C22EB
298-5750 1529548402B 15x7 5-5 0 4" $72.00 26 3.3000 2200 C22EB
298-5755 1529549402B 15x7 5-5.5 0 4" $72.00 26 4.2800 2200 C28EB
298-5760 1529550402B 15x7 6-5.5 0 4" $72.00 26 4.2800 2200 C28EB
298-5760P 1529551402B 15x7 6-5.5 +6 4 1/4" $72.00 26 4.2800 2200 C28EB
298-5764P 1529552402B 15x7 6-4.5 +6 4 1/4" $72.00 26 3.3000 2200 C22EB
298-5812 1529553402B 15x8 5-4.5 -13 4" $75.00 28 3.3000 2200 C22EB
298-5812P 1529554402B 15x8 5-4.5 +6 4 3/4" $75.00 28 3.3000 2200 C22EB
298-5834 1529555402B 15x8 5-4.75 -13 4" $75.00 28 3.3000 2200 C22EB
298-5850 1529556402B 15x8 5-5 -13 4" $75.00 28 3.3000 2200 C22EB
298-5855 1529557402B 15x8 5-5.5 -13 4" $75.00 28 4.2800 2200 C28EB
298-5860 1529558402B 15x8 6-5.5 -13 4" $75.00 28 4.2800 2200 C28EB
298-5860P 1529559402B 15x8 6-5.5 +6 4 3/4" $75.00 28 4.2800 2200 C28EB
298-5864P 1529560402B 15x8 6-4.5 +6 4 3/4" $75.00 28 3.3000 2200 C22EB
298-5112 1529561402B 15x10 5-4.5 -38 4" $97.00 34 3.3000 2200 C22EB
298-5134 1529562402B 15x10 5-4.75 -38 4" $97.00 34 3.3000 2200 C22EB
298-5150 1529563402B 15x10 5-5 -38 4" $97.00 34 3.3000 2200 C22EB
298-5155 1529564402B 15x10 5-5.5 -38 4" $97.00 34 4.2800 2200 C28EB
298-5160 1529565402B 15x10 6-5.5 -38 4" $97.00 34 4.2800 2200 C28EB
298-5212 1529566402B 15x12 5-4.5 -63 4" $157.00 36 3.3000 2200 C22EB
298-5234 1529567402B 15x12 5-4.75 -63 4" $157.00 36 3.3000 2200 C22EB
298-5250 1529568402B 15x12 5-5 -63 4" $157.00 36 3.3000 2200 C22EB
298-5255 1529569402B 15x12 5-5.5 -63 4" $157.00 36 4.2800 2200 C28EB
298-5260 1529570402B 15x12 6-5.5 -63 4" $157.00 36 4.2800 2200 C28EB
298-5412 1529571402B 15x14 5-4.5 -88 4" $166.00 38 3.3000 2200 C22EB
298-5434 1529572402B 15x14 5-4.75 -88 4" $166.00 38 3.3000 2200 C22EB
298-5450 1529573402B 15x14 5-5 -88 4" $166.00 38 3.3000 2200 C22EB
298-5455 1529574402B 15x14 5-5.5 -88 4" $166.00 38 4.2800 2200 C28EB
298-5460 1529575402B 15x14 6-5.5 -88 4" $166.00 38 4.2800 2200 C28EB
298-7712 1629576402B 16x7 5-4.5 0 4" $92.00 35 3.3000 2200 C22EB
298-7734 1629577402B 16x7 5-4.75 0 4" $92.00 35 3.3000 2200 C22EB
298-7735* 1629578402B 16x7 5-135 0 4" $98.00 35 3.4240 2200 C27
298-7750 1629579402B 16x7 5-5 0 4" $92.00 35 3.3000 2200 C22EB
298-7755 1629580402B 16x7 5-5.5 0 4" $92.00 35 4.2800 2200 C28EB
298-7760 1629581402B 16x7 6-5.5 0 4" $92.00 35 4.2800 3000 C28EB
298-7780 1629582402B 16x7 8-6.5 0 4" $92.00 35 5.1500 3000 C36EB
298-7781 1629583402B 16x7 8-170 0 4" $92.00 35 5.1500 3000 C36EB
298-7812P 1629584402B 16x8 5-4.5 +13 5" $102.00 37 3.3000 2200 C22EB
298-7834P 1629585402B 16x8 5-4.75 +13 5" $102.00 37 3.3000 2200 C22EB
298-7835P* 1629586402B 16x8 5-135 +13 5" $108.00 37 3.4240 2200 C27
298-7850P 1629587402B 16x8 5-5 +13 5" $102.00 37 3.3000 2200 C22EB
298-7855P 1629588402B 16x8 5-5.5 +13 5" $102.00 37 4.2800 2200 C28EB
298-7860P 1629589402B 16x8 6-5.5 +13 5" $102.00 37 4.2800 3000 C28EB
298-7864P 1629590402B 16x8 6-4.5 +13 5" $102.00 37 3.3000 2200 C22EB
298-7880 1629591402B 16x8 8-6.5 0 4 1/2" $102.00 37 5.1500 3000 C36EB
298-7881 1629592402B 16x8 8-170 0 4 1/2" $102.00 37 5.1500 3000 C36EB
298-8812 1729593402B 17x8 5-4.5 0 4 1/2" $117.00 38 3.3000 2200 C22EB
298-8834 1729594402B 17x8 5-4.75 0 4 1/2" $117.00 38 3.3000 2200 C22EB
298-8835* 1729595402B 17x8 5-135 0 4 1/2" $124.00 38 3.4240 2200 C27EB
298-8850 1729596402B 17x8 5-5 0 4 1/2" $117.00 38 3.3000 2200 C22EB
298-8855 1729597402B 17x8 5-5.5 0 4 1/2" $117.00 38 4.2800 2200 C28EB
298-8860 1729598402B 17x8 6-5.5 0 4 1/2" $117.00 38 4.2800 3000 C28EB
298-8864P 1729599402B 17x8 6-4.5 +13 5" $117.00 38 3.3000 2200 C22EB
298-8880 1729600402B 17x8 8-6.5 0 4 1/2" $117.00 38 5.1500 3000 C36EB
298-8881 1729601402B 17x8 8-170 0 4 1/2" $117.00 38 5.1500 3000 C36EB
298-8912 1729602402B 17x9 5-4.5 0 5" $126.00 40 3.3000 2200 C22EB
298-8934 1729603402B 17x9 5-4.75 0 5" $126.00 40 3.3000 2200 C22EB
298-8935* 1729604402B 17x9 5-135 0 5" $132.00 40 3.4240 2200 C27EB
298-8950 1729605402B 17x9 5-5 0 5" $126.00 40 3.3000 2200 C22EB
298-8955 1729606402B 17x9 5-5.5 0 5" $126.00 40 4.2800 2200 C28EB
298-8960 1729607402B 17x9 6-5.5 0 5" $126.00 40 4.2800 3000 C28EB
298-8964P 1729432402B 17x9 6-4.5 +13 5 1/2" $126.00 40 3.3000 2200 C22EB
298-8980 1729482402B 17x9 8-6.5 0 5" $126.00 40 5.1500 3000 C36EB
298-8981 1729483402B 17x9 8-170 0 5" $126.00 40 5.1500 3000 C36EB


 

ALL PRICES SUBJECT TO CHANGE
© copyright Pete Paulsen 2007