BACK

Unique Series 297

 Black "SOFT-8" Steel Wheel RWD

 

PART NUMBER NEW PART NUMBER RIM SIZE BOLT CIRLCE OFFSET (+/-)MM BACKSIDE SETTING SHPG. WT. PRICE CENTER BORE LOAD RATING CAP NUMBER
297-5712 1529544014B 15x7 5-4.5 0 4" 26 $52.00 3.3000 2200 C22EB
297-5712P 1529545014B 15x7 5-4.5 +6 4 1/4" 26 $52.00 3.3000 2200 C22EB
297-5734 1529546014B 15x7 5-4.75 0 4" 26 $52.00 3.3000 2200 C22EB
297-5734P 1529547014B 15x7 5-4.75 +6 4 1/4" 26 $52.00 3.3000 2200 C22EB
297-5750 1529548014B 15x7 5-5 0 4" 26 $52.00 3.3000 2200 C22EB
297-5755 1529549014B 15x7 5-5.5 0 4" 26 $52.00 4.2800 2200 C28EB
297-5760 1529550014B 15x7 6-5.5 0 4" 26 $52.00 4.2800 2200 C28EB
297-5764P 1529552014B 15x7 6-4.5 +6 4 1/4" 26 $52.00 3.3000 2200 C22EB
297-5812 1529553014B 15x8 5-4.5 -13 4" 28 $54.00 3.3000 2200 C22EB
297-5812P 1529554014B 15x8 5-4.5 +6 4 3/4" 28 $54.00 3.3000 2200 C22EB
297-5834 1529555014B 15x8 5-4.75 -13 4" 28 $54.00 3.3000 2200 C22EB
297-5850 1529556014B 15x8 5-5 -13 4" 28 $54.00 3.3000 2200 C22EB
297-5855 1529557014B 15x8 5-5.5 -13 4" 28 $54.00 4.2800 2200 C28EB
297-5860 1529558014B 15x8 6-5.5 -13 4" 28 $54.00 4.2800 2200 C28EB
297-5860P 1529559014B 15x8 6-5.5 +6 4 3/4" 28 $54.00 4.2800 2200 C28EB
297-5864P 1529560014B 15x8 6-4.5 +6 4 3/4" 28 $54.00 3.3000 2200 C22EB
297-5112 1529561014B 15x10 5-4.5 -38 4" 34 $67.00 3.3000 2200 C22EB
297-5134 1529562014B 15x10 5-4.75 -38 4" 34 $67.00 3.3000 2200 C22EB
297-5150 1529563014B 15x10 5-5 -38 4" 34 $67.00 3.3000 2200 C22EB
297-5155 1529564014B 15x10 5-5.5 -38 4" 34 $67.00 4.2800 2200 C28EB
297-5160 1529565014B 15x10 6-5.5 -38 4" 34 $67.00 4.2800 2200 C28EB
297-5212 1529566014B 15x12 5-4.5 -63 4" 36 $125.00 3.3000 2200 C22EB
297-5234 1529567014B 15x12 5-4.75 -63 4" 36 $125.00 3.3000 2200 C22EB
297-5250 1529568014B 15x12 5-5 -63 4" 36 $125.00 3.3000 2200 C22EB
297-5255 1529569014B 15x12 5-5.5 -63 4" 36 $125.00 4.2800 2200 C28EB
297-5260 1529570014B 15x12 6-5.5 -63 4" 36 $125.00 4.2800 2200 C28EB
297-5412 1529571014B 15x14 5-4.5 -88 4" 38 $132.00 3.3000 2200 C22EB
297-5434 1529572014B 15x14 5-4.75 -88 4" 38 $132.00 3.3000 2200 C22EB
297-5450 1529573014B 15x14 5-5 -88 4" 38 $132.00 3.3000 2200 C22EB
297-5455 1529574014B 15x14 5-5.5 -88 4" 38 $132.00 4.2800 2200 C28EB
297-5460 1529575014B 15x14 6-5.5 -88 4" 38 $132.00 4.2800 2200 C28EB
297-7712 1629576014B 16x7 5-4.5 0 4" 35 $71.00 3.3000 2200 C22EB
297-7734 1629577014B 16x7 5-4.75 0 4" 35 $71.00 3.3000 2200 C22EB
297-7735* 1629578014B 16x7 5-135 0 4" 35 $77.00 3.4240 2200 C27
297-7750 1629579014B 16x7 5-5 0 4" 35 $71.00 3.3000 2200 C22EB
297-7755 1629580014B 16x7 5-5.5 0 4" 35 $71.00 4.2800 2200 C28EB
297-7760 1629581014B 16x7 6-5.5 0 4" 35 $71.00 4.2800 3000 C28EB
297-7780 1629582014B 16x7 8-6.5 0 4" 35 $71.00 5.1500 3000 C36EB
297-7781 1629583014B 16x7 8-170 0 4" 35 $71.00 5.1500 3000 C36EB
297-7812P 1629584014B 16x8 5-4.5 +13 5" 37 $73.00 3.3000 2200 C22EB
297-7834P 1629585014B 16x8 5-4.75 +13 5" 37 $73.00 3.3000 2200 C22EB
297-7835P* 1629586014B 16x8 5-135 +13 5" 37 $80.00 3.4240 2200 C27
297-7850P 1629587014B 16x8 5-5 +13 5" 37 $73.00 3.3000 2200 C22EB
297-7855P 1629588014B 16x8 5-5.5 +13 5" 37 $73.00 4.2800 2200 C28EB
297-7860P 1629589014B 16x8 6-5.5 +13 5" 37 $73.00 4.2800 3000 C28EB
297-7864P 1629590014B 16x8 6-4.5 +13 5" 37 $73.00 3.3000 2200 C22EB
297-7880 1629591014B 16x8 8-6.5 0 4 1/2" 37 $73.00 5.1500 3000 C36EB
297-7881 1629592014B 16x8 8-170 0 4 1/2" 37 $73.00 5.1500 3000 C36EB
297-8812 1729593014B 17x8 5-4.5 0 4 1/2" 38 $82.00 3.3000 2200 C22EB
297-8834 1729594014B 17x8 5-4.75 0 4 1/2" 38 $82.00 3.3000 2200 C22EB
297-8835* 1729595014B 17x8 5-135 0 4 1/2" 38 $88.00 3.4240 2200 C27
297-8850 1729596014B 17x8 5-5 0 4 1/2" 38 $82.00 3.3000 2200 C22EB
297-8855 1729597014B 17x8 5-5.5 0 4 1/2" 38 $82.00 4.2800 2200 C28EB
297-8860 1729598014B 17x8 6-5.5 0 4 1/2" 38 $82.00 4.2800 3000 C28EB
297-8864P 1729599014B 17x8 6-4.5 +13 5" 38 $82.00 3.3000 2200 C22EB
297-8880 1729600014B 17x8 8-6.5 0 4 1/2" 38 $82.00 5.1500 3000 C36EB
297-8881 1729601014B 17x8 8-170 0 4 1/2" 38 $82.00 5.1500 3000 C36EB
297-8912 1729602014B 17x9 5-4.5 0 5 " 40 $90.00 3.3000 2200 C22EB
297-8934 1729603014B 17x9 5-4.75 0 5" 40 $90.00 3.3000 2200 C22EB
297-8935* 1729604014B 17x9 5-135 0 5" 40 $96.00 3.4240 2200 C27
297-8950 1729605014B 17x9 5-5 0 5" 40 $90.00 3.3000 2200 C22EB
297-8955 1729606014B 17x9 5-5.5 0 5" 40 $90.00 4.2800 2200 C28EB
297-8960 1729607014B 17x9 6-5.5 0 5" 40 $90.00 4.2800 3000 C28EB
297-8964P 1729432014B 17x9 6-4.5 +13 5 1/2" 40 $90.00 3.3000 2200 C22EB
297-8980 1729482014B 17x9 8-6.5 0 5" 40 $90.00 5.1500 3000 C36EB
297-8981 1729483014B 17x9 8-170 0 5" 40 $90.00 5.1500 3000 C36EB


 

ALL PRICES SUBJECT TO CHANGE
© copyright Pete Paulsen 2007