BACK
Unique Series 243

Chrome Sixer Steel Wheel RWD

Caps Not Included

 

PART NUMBER RIM SIZE BOLT CIRLCE OFFSET (+/-)MM BACKSIDE SETTING SHPG. WT. CENTER BORE PRICE CAP NUMBER
243-5712 15x7 5-4.5 0 4" 25 3.3000 $75.00 C22EB
243-5712P 15x7 5-4.5 +6 4 1/4" 25 3.3000 $75.00 C22EB
243-5734 15x7 5-4.75 0 4" 25 3.3000 $75.00 C22EB
243-5734P 15x7 5-4.75 +6 4 1/4" 25 3.3000 $75.00 C22EB
243-5750 15x7 5-5 0 4" 25 3.3000 $75.00 C22EB
243-5755 15x7 5-5.5 0 4" 25 4.2800 $75.00 C28EB
243-5760 15x7 6-5.5 0 4" 25 4.2800 $75.00 C28EB
243-5760P 15x7 6-5.5 +6 4 1/4" 25 4.2800 $75.00 C28EB
243-5812 15x8 5-4.5 -13 4" 28 3.3000 $80.00 C22EB
243-5834 15x8 5-4.75 -13 4" 28 3.3000 $80.00 C22EB
243-5850 15x8 5-5 -13 4" 28 3.3000 $80.00 C22EB
243-5855 15x8 5-5.5 -13 4" 28 4.2800 $80.00 C28EB
243-5860 15x8 6-5.5 -13 4" 28 4.2800 $80.00 C28EB
243-5864P 15x8 6-4.5 +6 4 3/4" 28 3.3000 $80.00 C22EB
243-5112 15x10 5-4.5 -38 4" 34 3.3000 $100.00 C22EB
243-5150 15x10 5-5 -38 4" 34 3.3000 $100.00 C22EB
243-5155 15x10 5-5.5 -38 4" 34 4.2800 $100.00 C28EB
243-5160 15x10 6-5.5 -38 4" 34 4.2800 $100.00 C28EB
243-7712 16x7 5-4.5 0 4" 35 3.3000 $98.00 C22EB
243-7734 16x7 5-4.75 0 4" 35 3.3000 $98.00 C22EB
243-7735* 16x7 5-135 0 4" 35 3.4240 $98.00 C27
243-7750 16x7 5-5 0 4" 35 3.3000 $98.00 C22EB
243-7755 16x7 5-5.5 0 4" 35 4.2800 $98.00 C28EB
243-7760 16x7 6-5.5 0 4" 35 4.2800 $98.00 C28EB
243-7780 16x7 8-6.5 0 4" 35 5.1500 $98.00 C36EB
243-7781 16x7 8-170 0 4" 35 5.1500 $98.00 C36EB
243-7835P* 16x8 5-135 +13 5" 37 3.4240 $110.00 C27
243-7860P 16x8 6-5.5 +13 5" 37 4.2800 $105.00 C28EB
243-7880 16x8 8-6.5 0 4 1/2" 37 5.1500 $105.00 C36EB
243-7881 16x8 8-170 0 4 1/2" 37 5.1500 $105.00 C36EB
243-8812 17x8 5-4.5 0 4 1/2" 39 3.3000 CALL C22EB
243-8834 17x8 5-4.75 0 4 1/2" 39 3.3000 CALL C22EB
243-8835* 17x8 5-135 0 4 1/2" 39 3.4240 CALL C27
243-8850 17x8 5-5 0 4 1/2" 39 3.3000 CALL C22EB
243-8855 17x8 5-5.5 0 4 1/2" 39 4.2800 CALL C28EB
243-8860 17x8 6-5.5 0 4 1/2" 39 4.2800 CALL C28EB
243-8880 17x8 8-6.5 0 4 1/2" 39 5.1500 CALL C36EB
243-8881 17x8 8-170 0 4 1/2" 39 5.1500 CALL C36EB
243-8912 17x9 5-4.5 0 5" 41 3.3000 CALL C22EB
243-8934 17x9 5-4.75 0 5" 41 3.3000 CALL C22EB
243-8935* 17x9 5-135 0 5" 41 3.4240 CALL C27
243-8950 17x9 5-5 0 5" 41 3.3000 CALL C22EB
243-8955 17x9 5-5.5 0 5" 41 4.2800 CALL C28EB
243-8960 17x9 6-5.5 0 5" 41 4.2800 CALL C28EB
243-8980 17x9 8-6.5 0 5" 41 5.1500 CALL C36EB
243-8981 17x9 8-170 0 5" 41 5.1500 CALL C36EB

 


 


ALL PRICES SUBJECT TO CHANGE
© copyright Pete Paulsen 2007