Logo Cragar
08/61 Series CRAGAR
S/S Super Sport

* updated 09-06-07

 
 
•Composite Chrome Steel Rim/Chrome Aluminum Center
• Caps Included
• Lug Centric Wheels
• Lug Nuts not included - Order Separately
• 08/61 Series wheels require proper length mag style lug nut
PART #

SIZE

BACK SPACE

BOLT CIRCLE

PRICE PER WHEEL

C61614

14x6

3 3/8"

5x4.5,4.75,5

$216.00

C61714

14x7

4 1/8"

5x4.5,4.75,5

$209.00

C61814
14x8
4 1/4"
5x4.5,4.75,5
$221.00
C08415

15x 4.5

2"

5x4.5,4.75,5

$234.00

C08050

15x6

3 1/2"

5x5.5

$254.00

C61615

15x6

3 3/8"

5x4.5,4.75,5

$214.00

C08765

15x7

4 1/8"

5x5 (14mm)

$234.00

C08750

15x7

4"

5x5.5

$214.00

C08865

15x8

4 1/4"

5x5 (14mm)

$234.00

C08850

15x8

4"

5x5.5

$254.00 

C61815

15x8

4 1/4"

5x4.5,4.75,5

$221.00

C08155

15x10

4 1/4"

5x5.5

$278.00

C08165

15x10

4 1/4"

5x5 (14mm)

$278.00

C61015

15x10

4 1/4"

5x4.5,4.75,5

$253.00

C61215
15x12
4 1/2"
5x4.5,4.75,5
$312.00
C61415
15x14
4 1/2"
5x4.5,4.75,5
$319.00
C617712 17x7 3 3/4" 5x4.5 $375.00
C617734 17x7 3 3/4" 5x4.75 $375.00
C617812 17x8 3 1/2" 5x4.5 $320.00
C617812P 17x8 4 1/2" 5x4.5 $320.00
C617834 17x8 3 1/2" 5x4.75 $320.00
C617834P 17x8 4 1/2" 5x4.75 $320.00
C617912 17x9 4 1/2" 5x4.5 $330.00
C617912P 17x9 5 1/2" 5x4.5 $330.00
C617934 17x9 4 1/2" 5x4.75 $330.00
C617394P 17x9 5 1/2" 5x4.75 $330.00

08/61 S/S Reversed Offset

C61616
14x6 Rev
2"
5x4.5,4.75,5
$223.00
C61716
14x7 Rev
2 5/8"
5x4.5,4.75,5
$209.00
C61816
14x8 Rev
3"
5x4.5,4.75,5
$209.00
C61617
15x6 Rev
2"
5x4.5,4.75,5
$254.00
C61717
15x7 Rev
2 1/4"
5x4.5,4.75,5
$221.00
C08852
15x8 Rev
2 1/2"
5x5.5
$267.00
C61817 15x8 Rev
2 1/2"
5x4.5,4.75,5
$221.00
C08152 15x10 Rev
3 3/4"
5x5.5
$278.00
C61017 15x10 Rev
3 3/4"
5x4.5,4.75,5
$278.00
        390 Series
     Street Pro
 
  • Composite Chrome Street Rim/Chrome Aluminum Center
  • Lug Cover and Spinner Included
  • Lug Centric Wheels
  • Lugs Not Included Ordered Separately

 

PART #

SIZE

BACK SPACE

BOLT CIRCLE

PRICE PER WHEEL

3905605 15x6 2 5/8 5x4.5,4.75 $199.00
3905657 15x6 2 5/8 5x5, 135 $199.00
3905655 15x6 2 5/8 5x5.5 $199.00
3905660 15x6 2 5/8 6x5.5 $199.00
3905705 15x7 3 1/2 5x4.5,4.75 $199.00
3905757 15x7 3 1/2 5x5,135 $199.00
3905755 15x7 3 1/2 5x5.5 $199.00
3905760 15x7 3 1/2 6x5.5 $199.00
3905805 15x8 4 1/4 5x4.5,4.75 $202.00
3905857 15x8 4 1/4 5x5,135 $202.00
3905855 15x8 4 1/4 5x5.5 $202.00
3905860 15x8 4 1/4 6x5.5 $202.00
3905105 15x10 4 1/4 5x4.5,4.75 $212.00
3905157 15x10 4 1/4 5x5,135 $212.00
3905155 15x10 4 1/4 5x5.5 $212.00
3905160 15x10 4 1/4 6x5.5 $212.00
3907705 17x7 3 1/2 5x4.5,4.75 $263.00
3907757 17x7 3 1/2 5x5,135 $263.00
3907755 17x7 3 1/2 5x5.5 $263.00
3907760 17x7 3 1/2 6x5.5 $263.00
3907805 17x8 3 1/2 5x4.5,4.75 $263.00
3907805P 17x8 4 1/4 5x4.5,4.75 $263.00
3907857 17x8 3 1/2 5x5,135 $263.00
3907857P 17x8 4 1/4 5x5,135 $263.00
3907855 17x8 3 1/2 5x5.5 $263.00
3907855P 17x8 4 1/4 5x5.5 $263.00
3907860 17x8 3 1/2 6x5.5 $263.00
3907860P 17x8 4 1/4 6x5.5 $263.00
3907905 17x9 4 1/2 5x4.5,4.75 $271.00
3907905P 17x9 5 1/4 5x4.5,4.75 $271.00
3907957 17x9 4 1/2 5x5,135 $271.00
3907957P 17x9 5 1/4 5x5,135 $271.00
3907955 17x9 4 1/2 5x5.5 $271.00
3907955P 17x9 5 1/4 5x5.5 $271.00
3907960 17x9 4 1/2 6x5.5 $271.00
3907960P 17x9 5 1/4 6x5.5 $271.00
All Wheels on this page Special Order NON-RETURNABLE

209-983-0271

ALL PRICES SUBJECT TO CHANGE
© copyright 2003-2004-2005 PetePaulsen