![]() |
Torq-Thrust II Custom Offset
(Chrome Center)
(Series C405)
2-piece alloy wheel polished rim, chrome
center
* Backspacing
exceeding 5" may cause brake clearance problems
|
||
| SIZE |
MIN BACKSPACING |
MAX BACKSPACING |
PRICE
|
| 14 x 6 | 3 1/4 | 3 1/4 | $355.00 |
| 14 x 7 | 3 3/4 | 4 1/4 | $355.00 |
| 15 x 4 | 1 1/2 | 1 1/2 | $330.00 |
| 15 x 6 | 3 | 3 1/4 | $355.00 |
| 15 x 7 | 3 3/4 | 4 1/4 | $365.00 |
| 15 x 8 | 3 3/4 | 5 1/4 | $370.00 |
| *15 x 10 | 3 3/4 | 6 | $395.00 |
| 15 x 10 Reverse | 3 | 3 1/2 | $395.00 |
| *15 x 12 | 3 3/4 | 7 | $455.00 |
| *15 x 14 | 3 3/4 | 7 | $455.00 |
| 16 x 5 1/2 | 2 3/4 | 2 3/4 | $375.00 |
| 16 x 7 | 3 3/4 | 4 1/4 | $375.00 |
| 16 x 8 | 3 3/4 | 5 1/4 | $385.00 |
| 16 x 8 Reverse | 3 | 3 | $385.00 |
| 16 x 9 1/2 | 3 3/4 | 6 3/4 | $465.00 |
| 16 x 9 1/2 Reverse | 3 | 3 1/2 | $465.00 |
| 17 x 7 | 3 3/4 | 4 3/4 | $430.00 |
| 17 x 7 Reverse | 3 | 3 | $430.00 |
| 17 x 8 | 3 3/4 | 5 3/4 | $445.00 |
| 17 x 8 Reverse | 3 | 3 1/2 | $445.00 |
| 17 x 9 1/2 | 3 3/4 | 7 1/4 | $465.00 |
| 17 x 9 1/2 Reverse | 3 | 3 1/2 | $465.00 |
| 17 x 11 | 5 1/4 | 8 | $485.00 |
| 17 x 11 Reverse | 3 | 5 | $485.00 |
| 18 x 7 | 3 3/4 | 4 3/4 | $480.00 |
| 18 x 8 | 4 | 5 1/4 | $510.00 |
| 18 x 8 Reverse | 3 | 3 3/4 | $510.00 |
| 18 x 10 | 4 1/2 | 7 3/4 | $535.00 |
| 18 x 10 Reverse | 3 | 3 3/4 | $535.00 |
| 20 x 8 | 3 3/4 | 5 1/4 | $595.00 |
| 20 x 8 Reverse | 3 | 3 1/2 | $595.00 |
| 20 x 10 | 4 1/2 | 7 1/4 | $655.00 |
| 20 x 10 Reverse | 3 | 4 1/4 | $655.00 |
|
* Backspacing
exceeding 5" may cause brake clearance problems
|
|||