![]() |
Salt Flat
Special
(Painted, Custom Offset) (Series 470)
2-piece alloy, painted center, polished rim * Backspacing
exceeding 5" may cause brake clearance problems
|
||
| SIZE |
MIN BACKSPACING
|
MAX BACKSPACING |
PRICE
|
| 15 x 4 | 1 1/2 | 1 1/2 | $275.00 |
| 15 x 6 | 3 | 3 1/4 | $275.00 |
| 15 x 7 | 3 3/4 | 4 1/4 | $275.00 |
| 15 x 8 | 3 3/4 | 5 1/4 | $285.00 |
| 15 x 8 Reverse | 3 | 3 | $285.00 |
| *15 x 10 | 3 3/4 | 6 | $310.00 |
| 15 x 10 Reverse | 3 | 3 1/2 | $310.00 |
| *15 x 12 | 3 3/4 | 7 | $395.00 |
| *15 x 14 | 3 3/4 | 7 | $395.00 |
| 16 x 5 1/2 | 2 3/4 | 2 3/4 | $285.00 |
| 16 x 7 | 3 3/4 | 4 1/4 | $285.00 |
| 16 x 8 | 3 3/4 | 5 1/4 | $295.00 |
| 16 x 8 Reverse | 3 | 3 | $295.00 |
| 16 x 9 1/2 | 3 3/4 | 6 3/4 | $380.00 |
| 16 x 9 1/2 Reverse | 3 | 3 1/2 | $380.00 |
| 17 x 7 | 3 3/4 | 4 3/4 | $345.00 |
| 17 x 7 Reverse | 3 | 3 | $345.00 |
| 17 x 8 | 3 3/4 | 5 3/4 | $355.00 |
| 17 x 8 Reverse | 3 | 3 1/2 | $355.00 |
| 17 x 11 | 5 1/4 | 8 | $395.00 |
| 17 x 11 Reverse | 3 | 5 | $395.00 |
|
* Backspacing
exceeding 5" may cause brake clearance problems
|
|||