|
|
01 Series SS Cruzer Alloy Wheels FULLY POLISHED
Factory lug applicable Special Order NON Returnable |
||||
| PART # | SIZES | BOLT CIRCLE | REAR SPACING | Center Bore | PRICE |
|
01- 4612334 |
14 x 6 | 5-4 1/2 | 3 3/4" | 3.170 | $265.00 |
| 01- 4634334 | 14 x 6 | 5-4 3/4 | 3 3/4" | 3.170 | $265.00 |
| 01- 5412218 | 15 x 4 1/2 | 5-4 1/2 | 2 1/8" | 3.170 | $275.00 |
| 01- 5434218 | 15 x 4 1/2 | 5-4 3/4 | 2 1/8" | 3.170 | $275.00 |
| 01- 5612334 | 15 x 6 | 5-4 1/2 | 3 3/4" | 3.170 | $265.00 |
| 01- 5634334 | 15 x 6 | 5-4 3/4 | 3 3/4" | 3.170 | $265.00 |
| 01- 5605334 | 15 x 6 | 5-5 | 3 3/4" | 3.170 | $265.00 |
| 01- 571204 | 15 x 7 | 5-4 1/2 | 4" | 3.170 | $275.00 |
| 01- 573404 | 15 x 7 | 5-4 3/4 | 4" | 3.170 | $275.00 |
| 01- 570504 | 15 x 7 | 5-5 | 4" | 3.170 | $275.00 |
|
01- 5812334
|
15 x 8 | 5-4 1/2 | 3 3/4" | 3.170 | $305.00 |
| 01- 5834334 | 15 x 8 | 5-4 3/4 | 3 3/4" | 3.170 | $305.00 |
|
01- 5805334 |
15 x 8
|
5-5
|
3 3/4"
|
3.170 | $305.00 |
| 01- 5812042 | 15 x 8 | 5-4 1/2 | 4 1/2" | 3.170 | $305.00 |
| 01- 5834042 | 15 x 8 | 5-4 3/4 | 4 1/2" | 3.170 | $305.00 |
| 01- 5805042 | 15 x 8 | 5-5 | 4 1/2" | 3.170 | $305.00 |
| 01- 501204 | 15 x 10 | 5-4 1/2 | 4" | 3.170 | $355.00 |
| 01- 503404 | 15 x 10 | 5-4 3/4 | 4" | 3.170 | $355.00 |
| 01- 500504 | 15 x 10 | 5-5 | 4" | 3.170 | $355.00 |
ALL PRICES SUBJECT TO CHANGE
© copyright Pete Paulsen 2007