|
For Hubcaps Click Here |
72 Series Street Rod Wire Wheel (bare)
• Bare Steel only (Powder Coat available - $50.00)
• Rear wheel only
• These wheels are NON-RETURNABLE |
|||
| Part# | Rim Size | Bolt Circle | Rear Spacing | Price |
| 72-451202 | 14x5 | 5-4 1/2, 4 3/4 | 2 | $275.00 |
| 72-455502 | 14x5 | 5-5 1/2 | 2 | $275.00 |
| 72-461203 | 14x6 | 5-4 1/2, 4 3/4 | 3 | $275.00 |
| 72-465503 | 14x6 | 5-5 1/2 | 3 | $275.00 |
| 72-4712032 | 14x7 | 5-4 1/2, 4 3/4 | 3 1/2 | $275.00 |
| 72-4755032 | 14x7 | 5-5 1/2 | 3 1/2 | $275.00 |
| 72-5412114 | 15x4 | 5-4 1/2, 4 3/4 | 1 1/4 | $275.00 |
| 72-5455114 | 15x4 | 5-5 1/2 | 1 1/4 | $275.00 |
| 72-551202 | 15x5 | 5-4 1/2, 4 3/4 | 2 | $275.00 |
| 72-555502 | 15x5 | 5-5 1/2 | 2 | $275.00 |
| 72-561203 | 15x6 | 5-4 1/2, 4 3/4 | 3 | $275.00 |
| 72-565503 | 15x6 | 5-5 1/2 | 3 | $275.00 |
| 72-5712032 | 15x7 | 5-4 1/2, 4 3/4 | 3 1/2 | $285.00 |
| 72-571204 | 15x7 | 5-4 1/2, 4 3/4 | 4 | $285.00 |
| 72-5755032 | 15x7 | 5-5 1/2 | 3 1/2 | $285.00 |
| 72-575504 | 15x7 | 5-5 1/2 | 4 | $285.00 |
| 72-5812032 | 15x8 | 5-4 1/2, 4 3/4 | 3 1/2 | $300.00 |
| 72-5812044 | 15x8 | 5-4 1/2, 4 3/4 | 4 1/4 | $300.00 |
| 72-581205 | 15x8 | 5-4 1/2, 4 3/4 | 5 | $300.00 |
| 72-5855032 | 15x8 | 5-5 1/2 | 3 1/2 | $300.00 |
| 72-5855044 | 15x8 | 5-5 1/2 | 4 1/4 | $300.00 |
| 72-585505 | 15x8 | 5-5 1/2 | 5 | $300.00 |
| 72-5012044 | 15x10 | 5-4 1/2, 4 3/4 | 4 1/4 | $385.00 |
| 72-5055044 | 15x10 | 5-5 1/2 | 4 1/4 | $385.00 |
| 72-64255114 | 16x 4 1/2 | 5-5 1/2 | 1 1/4 | $385.00 |
| 72-64212114 | 16x 4 1/2 | 4 1/2, 4 3/4 | 1 1/4 | $385.00 |
| 72-661203 | 16x6 | 5-4 1/2, 4 3/4 | 3 | $420.00 |
| 72-665503 | 16x6 | 5-5 1/2 | 3 | $420.00 |
| 72-6712032 | 16x7 | 5-4 1/2, 4 3/4 | 3 1/2 | $430.00 |
| 72-671204 | 16x7 | 5-4 1/2, 4 3/4 | 4 | $430.00 |
| 72-6755032 | 16x7 | 5-5 1/2 | 3 1/2 | $430.00 |
| 72-675504 | 16x7 | 5-5 1/2 | 4 | $430.00 |
| 72-6812032 | 16x8 | 5-4 1/2, 4 3/4 | 3 1/2 | $440.00 |
| 72-6812044 | 16x8 | 5-4 1/2, 4 3/4 | 4 1/4 | $440.00 |
| 72-681205 | 16x8 | 5-4 1/2, 4 3/4 | 5 | $440.00 |
| 72-6855032 | 16x8 | 5-5 1/2 | 3 1/2 | $440.00 |
| 72-6855044 | 16x8 | 5-5 1/2 | 4 1/4 | $440.00 |
| 72-685505 | 16x8 | 5-5 1/2 | 5 | $440.00 |
| 72-781204 | 17x8 | 5-4 1/2, 4 3/4 | 4 | $620.00 |
| 72-785504 | 17x8 | 5-5 1/2 | 4 | $620.00 |
| 72-7951204 | 17x9 1/2 | 5-4 1/2, 4 3/4 | 4 | $675.00 |
| 72-7955504 | 17x9 1/2 | 5-5 1/2 | 4 | $675.00 |
![]() |
2000 STREET ROD WIRE CAP
*Available in stainless $24.00 each $96.00 set of 4 |
![]() |
2000-C
STREET ROD WIRE CAP $24.00 each $96.00 set of 4 2000-P STREET ROD WIRE CAP Fits: Street Rod Wire, '32-'35 Pass. Car & P-U
*Plain $24.00 each $96.00 set of 4 |
![]() |
2000-V8 STREET ROD WIRE CAP $24.00 each $96.00 set of 4 |
![]() |
2001
STREET ROD WIRE CAP Fits: Street Rod Wire, '33 V8 Pass. Car & P-U *Available in stainless only $24.00 each $96.00 set of 4 |
![]() |
2002 STREET ROD WIRE CAP $24.00 each $96.00 set of 4 |
![]() |
2003
STREET ROD WIRE CAP Fits: Street Rod Wire, '34 4 Cyl. Pass. Car & P-U *Available in stainless only $24.00 each $96.00 set of 4
2003-P STREET ROD WIRE CAP $24.00 each $96.00 set of 4 |
![]() |
2004
STREET ROD WIRE CAP Fits: Street Rod Wire, '35 V8 Pass. Car & P-U *Available in stainless only $24.00 each $96.00 set of 4 |